Technologies
Processors
Markets Served by J-Squared Technologies: Military/ Aerospace, Medical, Industrial, Energy, Automation and Machine Control, Communications and Telecommunications, Transportation, Test and Measurement, Kiosk, Gaming and Digital Signage.
Embedded Computing and Networking Products Supplied by J-Squared Technologies
For more information on J-Squared's Embedded products, contact us by clicking here.
Processors by
Click here for the short form catalog.
| OCTEON® Multi-core MIPS64 Processors Family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Cavium Networks OCTEON family of Multi-Core MIPS64 processors is the industry’s most scalable, highest-performance, and lowest-power solution for intelligent networking applications ranging from 100Mbps to 40Gbps. These software-compatible processors, with one to thirty-two cnMIPS cores on a single chip, integrate next-generation networking I/Os along with the most advanced security, storage, and application hardware acceleration, offering unprecedented throughput and programmability for the Layer 2 through Layer 7 processing requirements of intelligent networks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECONA™ Single and Dual-core ARM Processors Family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Cavium Networks ECONA family of ARM processors delivers a wide variety of highly integrated embedded SoC options at industry leading BOM cost and performance per watt. These processors implement the ARM™ core processor technology along with innovative hardware offload engines to provide up to Gigabit rate processing in the 0.5-1.5W power range. Additionally, optional advanced features such as L7 content inspection hardware are available to provide value added product features for the network connected home and office. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NITROX® Security Processors Family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cavium Network’s award winning NITROX families of security processors offer solutions delivering 50 Mbps to 40Gbps of encryption bandwidth with 1K to 200K RSA/DH operations per second. Cavium Networks highly integrated, feature rich NITROX families of Security Processors deliver unprecedented performance in wired and wireless network security applications and SSL based secure e-Business while significantly reducing the cost and complexity of deployment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PureVu™ Video Processors Family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cavium Networks family of PureVu™ CNW5XXX video processors offer the industry’s lowest latency and best price-performance full HD (1080p60) system-on-a-chip (SoC) solution for interactive and recording video applications. The PureVu™ CNW5XXX video processor family combines Cavium’s Super-Low-Latency (SLL) H.264 video processor, high performance NITROX security technology, and intelligent networking and packet processing capabilities in a fully integrated SoC that brings the company’s revolutionary WiVu™ technology to a variety of devices in the consumer and enterprise markets. The high degree of integration deployed in the CNW5XXX video processor family is intended to provide OEMs with aggressive system bill-of-materials (BOM) cost in order to enable mass market adoption in such devices as flat panel TVs, Blu-ray players, notebook PCs and netbooks, gaming consoles, as well as SMB and SOHO video communication systems. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



